| TDS # | First Name | Middle/Nick | Last Name | Title | Photo |
|---|---|---|---|---|---|
| 1022 | Hunter | Goldman |
|
||
| 1023 | Jairo | Diaz |
|
||
| 1024 | Drew | Collins |
|
||
| 1025 | Christopher | Goodell |
|
||
| 1026 | Chandler | Decker |
|
||
| 1027 | Ruan | Joubert |
|
||
| 1028 | Zanne | Taylor |
|
||
| 1029 | Kyle | Schroeder |
|
||
| 1030 | Steven | Waltz |
|
||
| 1031 | Chance | Hermanson |
|

